All-Bran Berry Crunch
INGREDIENTS
(05) Ingredients:
INGREDIENTS:
Wheat bran (27%), sugar, rice flour,wheat flour, sunflower oil, maize flour, freeze dried fruits (3%) (blackberry, raspberry, redcurrant), salt,barley malt extract, raising agents (sodium hydrogen carbonate, ammonium bicarbonate), natural flavouring, emulsifier (soy lecithin), skimmedmilk powder.
Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
VITAMINS & MINERALS: Niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,nuts
Per Serving
100g | (%RI*) | 45g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1645kJ | 740kJ | (9) | |
392kcal | 176kcal | |||
FAT | 11g | 5.0g | (7) | |
of which saturates | 0.9g | 0.4g | (2) | |
CARBOHYDRATE | 59g | 27g | (10) | |
of which are sugars | 21g | 9.5g | (11) | |
FIBRE | 13g | 5.9g | ||
PROTEIN | 7.7g | 3.5g | (7) | |
SALT | 0.8g | 0.36g | (6) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 5.3µg | 106 % | 2.4µg | 48 % |
THIAMIN (B1) | 0.59mg | 54 % | 0.27mg | 24 % |
RIBOFLAVIN (B2) | 0.76mg | 54 % | 0.34mg | 24 % |
NIACIN | 8.6mg | 54 % | 3.9mg | 24 % |
VITAMIN B6 | 0.76mg | 54 % | 0.34mg | 24 % |
FOLIC ACID | 108µg | 54 % | 48.6µg | 24 % |
VITAMIN B12 | 1.4µg | 54 % | 0.61µg | 24 % |
Minerals: | ||||
IRON | 5.0mg | 36 % | 2.3mg | 16 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.