Rice Krispies Multi-Grain Shapes
Sweetened rice, wholegrain oat & maize cereal shapes.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Cereal flours (rice flour (50%),
oat (27%), maize (5.5%)), sugar, glucose syrup, chicory root fibre, calcium carbonate, caramelised sugar, natural flavouring, niacin, iron, antioxidants (ascorbyl palmitate, alpha tocopherol), vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12, colour (annatto norbixin).
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,soy
Per Serving
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1680kJ | 504kJ | (6) | |
397kcal | 119kcal | |||
FAT | 2.9g | 0.9g | (1) | |
of which saturates | 0.5g | 0.2g | (1) | |
CARBOHYDRATE | 82g | 25g | (10) | |
of which are sugars | 15g | 4.5g | (5) | |
FIBRE | 7.5g | 2.3g | ||
PROTEIN | 7.0g | 2.1g | (4) | |
SALT | 0.18g | 0.05g | (1) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.4µg | 168 % | 2.5µg | 50 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
NIACIN | 13mg | 83 % | 4.0mg | 25 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
Minerals: | ||||
Minerals: | ||||
CALCIUM | 456mg | 57 % | 137mg | 17 % |
IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.