Kellogg's Frosties
Sugar frosted flakes of corn.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Maize, sugar,
barley malt extract, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,peanuts
Per Serving
Energy
558kJ
131kcal
7%
Fat
0.2g
0.3%
Saturates
0g
%
Sugars
13g
14%
Salt
0.29g
5%
Per 100g: 1594 kJ /375 kcal
100g | (%RI*) | 35g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1594kJ | 558kJ | (7) | |
375kcal | 131kcal | |||
FAT | 0.6g | 0.2g | (0.3) | |
of which saturates | 0.1g | 0g | (0) | |
CARBOHYDRATE | 87g | 30g | (12) | |
of which are sugars | 37g | 13g | (14) | |
FIBRE | 2.0g | 0.7g | ||
PROTEIN | 4.5g | 1.6g | (3) | |
SALT | 0.83g | 0.29g | (5) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.4µg | 168 % | 2.9µg | 59 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.32mg | 29 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.42mg | 30 % |
NIACIN | 13mg | 83 % | 4.7mg | 29 % |
VITAMIN B6 | 1.2mg | 86 % | 0.42mg | 30 % |
FOLIC ACID | 166µg | 83 % | 58.1µg | 29 % |
VITAMIN B12 | 2.1µg | 84 % | 0.74µg | 29 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 2.8mg | 20 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.